|
Short Sale preapproved list price by lender. Fabulous Custom home with breath-taking panoramic views. Large pool size backyard. Amenities include Thermador gas range w/6 burners,large walk-in pantry, two bosch D.W., lower level suite includes bonus room, 3 bedrooms, 2 baths. Pvt mst suite w/sitting area, and panoramic views. Backs to open space. Gated community offers neighborhood tennis, parks, walking trails. Close to schools, transportation, shoping.
Property Type(s):
Custom, Residential
| Last Updated | 3/19/2012 | Tract | Hillcrest |
|---|---|---|---|
| Year Built | 2006 | Community | Area # 10630 |
| Garage Spaces | 4.0 | County | Sacramento |
| Total Parking | 4 |
|
18
|
Schools
| Elementary School | Folsom-Cordova |
|---|---|
| Jr. High School | Folsom-Cordova |
| High School | Folsom-Cordova |
Price History
| Prior to Jul 12, '11 | $764,000 |
|---|---|
| Jul 12, '11 - Jul 21, '11 | $759,000 |
| Jul 21, '11 - Aug 2, '11 | $754,000 |
| Aug 2, '11 - Aug 9, '11 | $744,000 |
| Aug 9, '11 - Aug 17, '11 | $739,000 |
| Aug 17, '11 - Aug 27, '11 | $725,000 |
| Aug 27, '11 - Sep 10, '11 | $705,000 |
| Sep 10, '11 - Sep 16, '11 | $690,000 |
| Sep 16, '11 - Sep 27, '11 | $675,000 |
| Sep 27, '11 - Oct 9, '11 | $665,000 |
| Oct 9, '11 - Oct 18, '11 | $650,000 |
| Oct 18, '11 - Oct 22, '11 | $630,000 |
| Oct 22, '11 - Nov 2, '11 | $620,000 |
| Nov 2, '11 - Nov 11, '11 | $610,000 |
| Nov 11, '11 - Nov 27, '11 | $595,000 |
| Nov 27, '11 - Jan 24, '12 | $589,900 |
| Jan 24, '12 - Feb 9, '12 | $590,000 |
| Feb 9, '12 - Today | $579,900 |
Additional Details
| Air | Central |
|---|---|
| APN | 072-2150-015-0000 |
| Auction | No |
| Baths Other | Double Sinks, Tub w/Shower Over, Window |
| CC&Rs | Yes |
| Construction | Frame |
| Dining Description | Breakfast Nook, Dining Bar, Formal Room |
| DisplayIDX | Yes |
| Energy Features | Ceiling Fan(s), Dual Pane Full |
| Equipment | Cable TV Available, Window Furnishings |
| Exterior | Stucco |
| Features Misc | Deck Covered, Outdoor Fireplace, Patio Covered |
| Fireplace Desc | Family Room, Other-Rmks |
| Floor Covering(s) | Carpet, Tile |
| Foundation | Concrete Slab |
| Garage | 4+ Car Attached |
| Heat | Central |
| HOA | Yes |
| HOA Dues | 79 |
| HOA Dues Include | Assn Mgmt, Maint Grounds, Rec Facility, Road |
| HOA Payment Schedule | Monthly |
| Horse Property | No |
| House Faces | Northwest |
| HUD | No |
| Improvements | Sidewalk, Street Lights |
| Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Double, Oven Elec B/I |
| Kitchen Description | Counter Stone, Island w/Sink, Pantry Closet |
| Landscape | Fenced Back, Sprinkler Auto F&R |
| Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
| Lot Dimensions | 105X119X93X120 |
| Master Bath | Double Sinks, Shower Stall(s), Sitting Area, Tub, Window |
| Master Bedroom | Balcony, Closet Walk-In |
| Model Name | Custom |
| No. Of Fireplaces | 2 |
| Pool | None |
| Possible Bedrooms | 0.00 |
| Priv Assn Amenities | Barbeque, Park, Tennis Courts |
| Property Subtype 1 | 1 House on Lot |
| Recreational Parking | RV Possible |
| Restrictions | Exterior Alterations, Pet Policy, Signs, Tree Ordinance |
| Road Description | Private |
| Roof Description | Tile |
| Room Description | Bonus Room, Downstairs Bedroom, Great Room Concept, Guest Quarters Attch, Master Suite |
| Sewer | In & Connected |
| Site Description | Level, Lot Sloped, View Special |
| Site Location | Gated Community, Public Trans Nearby |
| Square Footage Source | Assessor/Auto-Fill |
| StatusIDX | Active Short Cont. |
| Stories | 2 Story |
| Style Description | Contemporary |
| Subtype Description | Custom |
| Utilities | 220 Volts, All Public, Natural Gas |
| Variable Price | No |
| Water | Public District |
| Year Remodeled/Updtd | 0 |
| Zoning | R1 |
Location
Bird's Eye
Listed with RE/MAX Gold Folsom
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gena Riede to contact you even if your name is on a Federal or State "Do not call List". | |
The MetroList Services, Inc. listing data contain within this website was last updated on 5/19/12 12:35 PM PDT. Please read MetroList Services' terms of use (below) before using this site.
Click here to view Terms of Use.
V* means the seller is willing to entertain offers within the listing price range. The listing price range a seller will consider is determined by the first value listed for the price (the lowest price) and the second value listed for the price (the highest price).
The status modifier "Release Clause (R)" means that a sale is pending, but backup offers are being accepted. The status modifier "Value Rng Pricing (V)" means that the seller is willing to entertain offers within a listing price range (eg. a price of $140,000 - 170,000 indicates that the seller will entertain offers from $140,000 to $170,000. Finally, the status modifier "MLS Entry Only (M)" or "Limited Service (S)" indicates that the broker will not be providing any of a number of customary services as per the listing agreement.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2012 MetroList Services, Inc.
Click here to view Terms of Use.
V* means the seller is willing to entertain offers within the listing price range. The listing price range a seller will consider is determined by the first value listed for the price (the lowest price) and the second value listed for the price (the highest price).
The status modifier "Release Clause (R)" means that a sale is pending, but backup offers are being accepted. The status modifier "Value Rng Pricing (V)" means that the seller is willing to entertain offers within a listing price range (eg. a price of $140,000 - 170,000 indicates that the seller will entertain offers from $140,000 to $170,000. Finally, the status modifier "MLS Entry Only (M)" or "Limited Service (S)" indicates that the broker will not be providing any of a number of customary services as per the listing agreement.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2012 MetroList Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.

















