|
Lovely home in desirable Rancho Murieta North. Seller has to relocate for employment and give up their lovely home. Large 4 bedroom home with a private deck. Two bedrooms with built-ins. Large master suite w/ wet bar and two walk-in closets. Propane heat, plumbed to kitchen, laundry, and deck for BBQ. Located in a cul-de-sac this lovely home is surrounded by nature and acres of greenbelt.
Property Type(s):
Detached, Custom, Residential
| Last Updated | 5/10/2012 | Tract | Rancho Murieta 03 |
|---|---|---|---|
| Year Built | 1990 | Community | Area # 10683 |
| Garage Spaces | 3.0 | County | Sacramento |
| Total Parking | 3 |
|
12
|
Schools
| Elementary School | Elk Grove Unified |
|---|---|
| Jr. High School | Elk Grove Unified |
| High School | Elk Grove Unified |
Price History
| Prior to Aug 1, '11 | $359,000 |
|---|---|
| Aug 1, '11 - Sep 6, '11 | $349,000 |
| Sep 6, '11 - Nov 28, '11 | $339,000 |
| Nov 28, '11 - Jan 9, '12 | $329,000 |
| Jan 9, '12 - Feb 6, '12 | $319,000 |
| Feb 6, '12 - Mar 13, '12 | $309,000 |
| Mar 13, '12 - Mar 30, '12 | $299,000 |
| Mar 30, '12 - Apr 9, '12 | $289,000 |
| Apr 9, '12 - Apr 25, '12 | $279,000 |
| Apr 25, '12 - May 10, '12 | $269,000 |
| May 10, '12 - Today | $259,000 |
Additional Details
| Air | Central, MultiUnits |
|---|---|
| APN | 073-0600-055-0000 |
| Auction | No |
| Baths Other | Tub w/Shower Over |
| CC&Rs | Yes |
| Construction | Frame, Wood |
| Dining Description | Dining Bar, Formal Area |
| DisplayIDX | Yes |
| Energy Features | Ceiling Fan(s), Dual Pane Full |
| Equipment | Central Vac Plmd, H/S Internet Avail, MultiPhone Lines |
| Exterior | Wood |
| Features Misc | Deck Covered, Wet Bar Interior |
| Fireplace Desc | Living Room |
| Floor Covering(s) | Carpet, Tile |
| Foundation | Raised |
| Garage | 3 Car Attached, Garage Door Opener |
| Heat | Central, MultiUnits, Propane |
| HOA | Yes |
| HOA Dues | 147 |
| HOA Dues Include | Assn Mgmt, Common Areas, Rec Facility |
| HOA Payment Schedule | Monthly |
| HUD | No |
| Improvements | Curbs/Gutters, Street Lights |
| Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Oven Elec B/I, Range Elec B/I |
| Kitchen Description | Counter Tile, Island, Pantry Closet |
| Landscape | Back, Fenced Back, Front, Low Maintenance, Sprinkler Auto F&R |
| Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
| Lot Dimensions | circular |
| Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub Jetted |
| Master Bedroom | Closet Walk-In |
| No. Of Fireplaces | 1 |
| Pool | None |
| Possible Bedrooms | 0.00 |
| Priv Assn Amenities | Barbeque, Clubhouse, Golf Course, Tennis Courts |
| Property Subtype 1 | 1 House on Lot |
| Recreational Parking | Restrictions |
| Restrictions | Tree Ordinance |
| Road Description | Paved, Private |
| Roof Description | Shake |
| Room Description | Great Room Concept, Master Suite |
| Sewer | In & Connected |
| Site Description | Shape Irregular, Trees Many |
| Site Location | Cul-De-Sac, Dead End, Gated Community, Snow Line Below |
| Square Footage Source | Assessor/Auto-Fill |
| StatusIDX | Active Short Sale |
| Stories | 2 Story |
| Style Description | Contemporary |
| Subtype Description | Custom, Detached |
| Utilities | 220 Volts, Propane |
| Variable Price | No |
| Water | Meter on Site, Private District |
| Year Remodeled/Updtd | 0 |
| Zoning | Rd-5 |
Location
Bird's Eye
Listed with Mike Jones Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gena Riede to contact you even if your name is on a Federal or State "Do not call List". | |
The MetroList Services, Inc. listing data contain within this website was last updated on 5/19/12 1:50 PM PDT. Please read MetroList Services' terms of use (below) before using this site.
Click here to view Terms of Use.
V* means the seller is willing to entertain offers within the listing price range. The listing price range a seller will consider is determined by the first value listed for the price (the lowest price) and the second value listed for the price (the highest price).
The status modifier "Release Clause (R)" means that a sale is pending, but backup offers are being accepted. The status modifier "Value Rng Pricing (V)" means that the seller is willing to entertain offers within a listing price range (eg. a price of $140,000 - 170,000 indicates that the seller will entertain offers from $140,000 to $170,000. Finally, the status modifier "MLS Entry Only (M)" or "Limited Service (S)" indicates that the broker will not be providing any of a number of customary services as per the listing agreement.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2012 MetroList Services, Inc.
Click here to view Terms of Use.
V* means the seller is willing to entertain offers within the listing price range. The listing price range a seller will consider is determined by the first value listed for the price (the lowest price) and the second value listed for the price (the highest price).
The status modifier "Release Clause (R)" means that a sale is pending, but backup offers are being accepted. The status modifier "Value Rng Pricing (V)" means that the seller is willing to entertain offers within a listing price range (eg. a price of $140,000 - 170,000 indicates that the seller will entertain offers from $140,000 to $170,000. Finally, the status modifier "MLS Entry Only (M)" or "Limited Service (S)" indicates that the broker will not be providing any of a number of customary services as per the listing agreement.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2012 MetroList Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.












