<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sacramento Real Estate Neighborhoods</title>
	<atom:link href="http://www.sacramentorealestateneighborhoods.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateneighborhoods.com</link>
	<description>Sacramento Home Search MLS Homes for Sale and Relocation</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sacramento CA Neighborhoods by Gena Riede</title>
		<link>http://www.sacramentorealestateneighborhoods.com/sacramento-ca-neighborhoods/#comment-5533</link>
		<dc:creator>Gena Riede</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateneighborhoods.com/?page_id=47#comment-5533</guid>
		<description>Kenneth, days on the market vary quite a bit from Traditional resale, Bank owned REO and Short Sales.  short Sales being the heavy hitter for that category. Do you want a figure for one of those?</description>
		<content:encoded><![CDATA[<p>Kenneth, days on the market vary quite a bit from Traditional resale, Bank owned REO and Short Sales.  short Sales being the heavy hitter for that category. Do you want a figure for one of those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento CA Neighborhoods by Kenneth Snavely</title>
		<link>http://www.sacramentorealestateneighborhoods.com/sacramento-ca-neighborhoods/#comment-3538</link>
		<dc:creator>Kenneth Snavely</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateneighborhoods.com/?page_id=47#comment-3538</guid>
		<description>For a research project, I would like to know the average number of days  a home in Sacramento is on the market, say the last 6 months.

Thank you,

Ken Snavely</description>
		<content:encoded><![CDATA[<p>For a research project, I would like to know the average number of days  a home in Sacramento is on the market, say the last 6 months.</p>
<p>Thank you,</p>
<p>Ken Snavely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento CA Neighborhoods by Gena Riede</title>
		<link>http://www.sacramentorealestateneighborhoods.com/sacramento-ca-neighborhoods/#comment-67</link>
		<dc:creator>Gena Riede</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateneighborhoods.com/?page_id=47#comment-67</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento CA Neighborhoods by Jerrod Metrick</title>
		<link>http://www.sacramentorealestateneighborhoods.com/sacramento-ca-neighborhoods/#comment-66</link>
		<dc:creator>Jerrod Metrick</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateneighborhoods.com/?page_id=47#comment-66</guid>
		<description>Now that is some great literature.</description>
		<content:encoded><![CDATA[<p>Now that is some great literature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

